2nd Jul 2020 13:53:49 | 76113168b6e0ed3abc7a1613ea0ae5d54daaf934aa2554e64a372257928c6451 | + 495.00000000 |
2nd Jul 2020 13:53:47 | e1983b49cb9588ef487464d152b0f99587cb1688ccb8da975763cd78dbd80c09 | + 990.00000000 |
2nd Jul 2020 13:53:12 | ebb7f558864e6ed0bbf0d2578f06c49e3acc6d8888e6bce49df8b8e000eb5d32 | + 99.00000000 |
2nd Jul 2020 13:48:30 | 8b05085817e05fc96706054888f7102b429cd5da446cd4df8f720fe2691703fb | + 198.00000000 |
2nd Jul 2020 13:47:16 | ac042bf632fb1fba691e821bd2364a986e1f5dd141f9c5ced0e0956cc3bf5993 | + 99.00000000 |
2nd Jul 2020 13:38:26 | 68e63abe176c234e0ad01b8d9f92066210a16621e5249c881983d746f58b4fe4 | + 99.00000000 |
2nd Jul 2020 13:10:35 | 1ecd2b936b734b3310e9c3a5e741f4e36e44c8081f71b76198038d1c69d8e0f2 | + 495.00000000 |
2nd Jul 2020 13:08:23 | 5f1df87453cd2d49cdcc5dd46a7b84536fac20f1cfc391f10348e74b91f9513c | + 2475.00000000 |
2nd Jul 2020 12:37:53 | 9953e9bd3490529d68b9e08bc942e0270ea4e72034ca8d722ae287d094757b5f | + 198.00000000 |
2nd Jul 2020 11:29:23 | de50a1b11b482bd1598f2cc3b90e61f1a70f0b9cb4a236fa832911f0c515848e | + 495.00000000 |
2nd Jul 2020 10:47:05 | 88d7fa79129d4df035fb460e59e5c7e4aaf781f4f4d2c43634bfc74885272270 | + 198.00000000 |
2nd Jul 2020 10:47:02 | 4f71815fa40b9a0892f5434f7001a0adfb5169d9ea7d5cbb761ca68c10e50cc3 | + 99.00000000 |
2nd Jul 2020 08:10:47 | 152d49c74f8d60a4a17e9fbd4a0fbac9ebe0536a034b4139ee8b892099bfb672 | + 495.00000000 |
2nd Jul 2020 08:10:43 | 176d9527dc47e8c107e10a71bcf687387ea456df5a0c106b692d7e51b63e5aac | + 198.00000000 |
2nd Jul 2020 07:56:47 | 9e6145b7abaea18d27990614b4e498a7df37473ed98226597c39ecc8a04044a9 | + 198.00000000 |
2nd Jul 2020 01:16:55 | 899f52a7fb502a96e1831be3cbddf5f5d6542c5a5be4014183b0c42124c8a47d | + 198.00000000 |
29th Jun 2020 18:39:54 | 3f1e11d0012d0e32e5014d981de9cab0f47e93ce8e7cf63e3a6969d4dab95989 | + 99.00000000 |
28th Jun 2020 23:39:07 | 65bb20e5fee606376fd072bd01d2487c2ce2f1291b5120470665eec1bc078ca4 | + 495.00000000 |
28th Jun 2020 23:12:30 | 007f615822c21c31c0f7fee92ac3f7b34cced255dd1ca2f32aa918ae5bb02dd3 | + 198.00000000 |
28th Jun 2020 22:58:43 | 2e001e719dac54d9e861e36d41c25fd37d2a5e4c765c78ef89c3a22b245dfe6d | + 198.00000000 |
28th Jun 2020 21:26:23 | c6fc4c53fa008a968018018457c135112278953df0098e0969d7602f24eb7c97 | + 2475.00000000 |
28th Jun 2020 21:07:15 | 7de78942ba204580520d9b9b480d6d9610842d4cc330ede08caa24edd48818b7 | + 990.00000000 |
28th Jun 2020 20:59:07 | 13191024fcd85c90bdb5ddd2b0d9c461794c442032c8ed274889735dd9dd2391 | + 198.00000000 |
28th Jun 2020 19:46:45 | da42947b40d26915e3c9231f92e32d9123ec1ec8e2865775977eb973af21d815 | + 990.00000000 |
28th Jun 2020 19:11:01 | eaba0be4af1da9d3158c663402313c994c503e5515e620d2dacb23a69a459a75 | + 2475.00000000 |
28th Jun 2020 18:52:50 | 36c4db56f8d80b2d3bb46ed944dcdede003487151b3166cca9271e61e4870a34 | + 198.00000000 |
18th May 2020 01:25:04 | 500c8298803806e464c3cbe7ae858d27edfbe38ae6b73ddae48f86c5d53f20a4 | + 990.00000000 |
17th May 2020 23:29:25 | 6be0f09959c26aab12d1b1bed6f6e8ff9dbca75e8023c68125a5d9d6ddc5e149 | + 2475.00000000 |
2nd Jul 2020 01:16:53 | 4d165ff5ba27799f15a1263190b327054bd11a0b6ca3c599ccfde2ee7be98d39 | + 99.00000000 |
30th Jan 2020 19:02:01 | 024007d4e9836ea59ce43bc99a2ce38fc691cd7e5e721128464b60cb27e480a1 | + 2475.00000000 |
30th Jan 2020 18:44:05 | 9c209b7af6df060314c6d272de07464611a6e465bd67543f798cb66538491d0b | + 990.00000000 |
30th Jan 2020 03:15:25 | 7628c689fff3a02ea9515b120d63070679e7b7520698f5de80819badf67ceedb | + 990.00000000 |
30th Jan 2020 03:05:29 | ceb9af76430879c6155c83a917eef97a4cbdf2821b36d2667579595e087bdce1 | + 2475.00000000 |
30th Jan 2020 01:18:21 | c71108d5e807ee65391cf49da9975e639530ffa10540f7af2e347c38d41843ec | + 990.00000000 |
30th Jan 2020 00:23:42 | 0551f6b873bdece998e48d44dc39b23fa6a137c6c38b28169255ac83abaccd20 | + 99.00000000 |
30th Jan 2020 00:07:07 | 7861294450a7b038d28cac5dd7c128a18cf3110047b614ecd6ec119513594be2 | + 990.00000000 |
29th Jan 2020 02:55:34 | a329cfca04ccece413825383ea8571defb635d6c26b3001f235732077cbe9b37 | + 2475.00000000 |
1st Dec 2019 18:18:48 | 1cc2e42389c8fee4f7b7e7b4dcda0f33f3ae5a4a3b2463154f6dd37abb101201 | + 9900.00000000 |
30th Nov 2019 17:54:03 | 2e02731db29921d16a92f556920b26d40816187e44e73f7c5bd57f473c1b71ec | + 495.00000000 |
30th Nov 2019 17:28:48 | fff1252b25671fefc117e89144b937fd135e631a2402c37645117fff6b7f4dcb | + 990.00000000 |
30th Nov 2019 16:37:22 | d2643fc55ab0b09bcd1ac386f861ccc94bbe351f75f46feee85c417a94c7626e | + 2475.00000000 |
26th Nov 2019 00:29:18 | 5f5147afe680a2f91d06a7bb51ce326f2afd7dcb4ba39c5cc6935e478d82072c | + 495.00000000 |
25th Nov 2019 23:39:12 | b87cc34726c088fcaa9558853d55826513ebee2d0b6987aad81b98b224221061 | + 9900.00000000 |
25th Nov 2019 23:37:37 | 281d4aa8055e96b8ea7e850a8948d63209fc0ff59e73d380083b6b7508c1d184 | + 198.00000000 |
25th Nov 2019 22:59:37 | d7ddbeddb3abcd2c151a3ea5cc3c271c6fc1bf3c785172b5a8c2244d8f0fdfc1 | + 495.00000000 |
25th Nov 2019 22:56:41 | a858b193a26658fa2aa83d9d8329e9b0bcee5a0b6b6e28874123c5f0043b935d | + 990.00000000 |
25th Nov 2019 22:43:13 | 81e621e51a11f54dfd55c76dcd6bbbac35f667ab245c6237580e74f783af90a6 | + 198.00000000 |
25th Nov 2019 22:14:11 | ea60e3bd0ab4b43d91179e066f4a510e5ef32e7da224398d548b3b285524e51f | + 198.00000000 |
25th Nov 2019 21:57:16 | 7a737a9a27c9b255cee8bd620305b28e524f0dd3aa2136e5b9d1812854e8e7e3 | + 198.00000000 |
25th Nov 2019 21:51:03 | 03f033be956494e63f8a66ec98b070c192336af48fc35bfd8d71c24ebdbb200f | + 198.00000000 |
25th Nov 2019 21:25:41 | 21d83ff7b00f507bacfc3c0dc835bbdae9a1d8dfdc6d552655980ced7d0d516b | + 495.00000000 |
24th Nov 2019 18:59:31 | 8a5b5bcc543a5c7b90f120cfd327dadf450d5c0b2e20fdfb9682465b3ef4123f | + 990.00000000 |
24th Nov 2019 17:12:38 | eb425400e9c5ad7f1c8b4f4a750f920ed294c0279e499403ca81e235585d8185 | + 495.00000000 |
24th Nov 2019 16:28:09 | f9a4ed472be9deae3b17210c4c43c55be8f8abd847a9cbad696f006ce148dc09 | + 495.00000000 |
24th Nov 2019 15:03:27 | d6ccb19870cef8b28e9b356e7f0dc7978546adf2850f974df76a1e26c44c0cf1 | + 990.00000000 |
28th Oct 2019 17:04:52 | 6f2a99b76a1ec333b6472c045035562b028de544be09fbc986956c1678ce0191 | + 198.00000000 |
28th Oct 2019 16:42:36 | 714c6b62ff1dd53464643fbefd64aec164e1f83e41776f1af62880b1bfbf4075 | + 198.00000000 |
28th Oct 2019 16:38:42 | 7f07a6616f1432b80df37b3d301ddcf12ed3b76b5c303a2e3021d1fbbf3aa2dd | + 495.00000000 |
28th Oct 2019 16:34:45 | 8ed1d0447c4cadc2104b25b442cf64caa37eff270faab757bad2eeba5e8f23c5 | + 198.00000000 |
28th Oct 2019 15:31:43 | 3d7ee436392f0e40fc035294ffdc0406e6115f0b1a4f4c72c159b2e89444acc8 | + 198.00000000 |
28th Oct 2019 14:22:33 | 8dd36ca0bd4dc6453833b1d948c86e96f8030b4de4e1d85dddb6d7049a4f2435 | + 198.00000000 |
28th Oct 2019 13:58:19 | 3e684f894ec8a3e808120320823e07b5da8e2d06336a4824f473159a5ddac6fd | + 495.00000000 |
14th Oct 2019 01:50:15 | 50e468b03fe8decc2f81a15ab90a9a2a95d5b4827e43191e2148b85e576a2992 | + 2475.00000000 |
13th Oct 2019 23:57:55 | fc91775f55253a467271595d534403f888d959a8c96290bfefcbd985cd0c4731 | + 2475.00000000 |
11th Oct 2019 14:50:46 | 402dea7236be66173e92070b979e7deddef4a7f52a68f890d05fbea0dd48edc2 | + 2475.00000000 |
11th Oct 2019 14:06:32 | a778142d2413e2f3de6ba44fdae58625d2fc3419299c82869cd111539a4251db | + 495.00000000 |
11th Oct 2019 14:05:06 | 5712c99425f54129b31fd2801db8dacfd746ac61078945958e22a225b6f0b19d | + 990.00000000 |
11th Oct 2019 13:27:17 | d4b621f7f3d31b2e1f11be0eb250e721543ba5e55b8488824fd41dc2703247a4 | + 198.00000000 |
30th Sep 2019 20:05:44 | efe31021c7bf3996121302123ed8cbbe668fd27fb175ff7c1798587c2b9cc6ed | + 495.00000000 |
30th Sep 2019 05:13:52 | 78e8f64d094da0ec9ed661c2cf43fa6f25eb01eddc8bfa34cf377d8a2822bd82 | + 495.00000000 |
30th Sep 2019 03:58:44 | 44db70df3b173b3893db7c9649b78e0fb994f973fad7daae4c10318b385e6ceb | + 990.00000000 |
30th Sep 2019 02:38:20 | f181197581c88baf88ab35578ef9634694aa099f13d2ec2d9982d78b96d25a3a | + 2475.00000000 |
29th Sep 2019 23:59:00 | b05f5f708ae9db5fa48bece6ba731c320301adafbda0d1291ba5ca3a9b26cf70 | + 990.00000000 |
29th Sep 2019 23:07:54 | bea394293417970339032b59c5a631af966ed9d48a5e5a1ba9628a5367911967 | + 2475.00000000 |
29th Sep 2019 23:00:00 | 39e8867d8c141112d02e5ff6c2122b14c27adaed35f8691da230590e1c009abe | + 495.00000000 |
29th Sep 2019 21:57:54 | 8eeddc74247203df216c4e6a15110a2b35d98b627c8496f12abb028734321eeb | + 990.00000000 |
29th Sep 2019 20:59:43 | 9f26ca1267dfa73babaf21862df30d930bed115f761a69222b5da61063fd36fa | + 990.00000000 |
29th Sep 2019 19:28:24 | 88e31f5120a76507cf86d2e48f8bf15ebc6f56652f3ff1360c912160c0242a66 | + 2475.00000000 |
29th Sep 2019 18:00:19 | b8298ef297ce826b472b08c3717607da81d5089541721495fc7e93236bb9907a | + 9900.00000000 |
29th Sep 2019 13:48:34 | 3b48b19365c0d228a873a3c2f8da406a8df675268e403c73e3becdb61566509e | + 2475.00000000 |
23rd Sep 2019 15:55:57 | 915d9630f7d1a5daf97f12d59ffec7e472facabf8bb9afce119b84488703617b | + 495.00000000 |
23rd Sep 2019 14:18:20 | 69c91693bcaae36a38ca44e38f9c12d83367e493ba3f603014395715686dac75 | + 2475.00000000 |
23rd Sep 2019 14:15:08 | c156cdc0ddca029a37de15cec861c218a6c30da71d967c85b941203bb2044759 | + 990.00000000 |
23rd Sep 2019 12:26:12 | 1cff6150d9bee35c8c4502a8f5a43301410c48f0d3d62499a161ac4305587b5f | + 198.00000000 |
23rd Sep 2019 12:26:01 | 650c9ab0e7aa11c0951da02dbf078ba711b1bd1e19d526482a42f95bf3c9081b | + 99.00000000 |
23rd Sep 2019 12:21:55 | 2aaabe7ab59c5ccebc671792e49da586c4e623026c30d8fa9848b4ef565367c0 | + 495.00000000 |
23rd Sep 2019 12:20:29 | 1334275ca6b4e8c16d4f286c39ac35d32be2f27511a9bfb106f53082a24debdf | + 99.00000000 |
23rd Sep 2019 11:46:51 | d5fd8ad80f85def4cddeb77e10a74f8951732e8048bfdf52e158054d423c7f27 | + 198.00000000 |
23rd Sep 2019 11:00:37 | aae0594dbd8e0bc743ffee291a56b26e42803c5feb9783ba8c132d7fc317eba0 | + 990.00000000 |
23rd Sep 2019 10:04:40 | 0621869895637edd6babaa716a3b5bed274e189d7bb20a17baa0b98698d87696 | + 99.00000000 |
23rd Sep 2019 09:53:03 | 70f1638d28f56dc68f628fea3b795587412984039663387cd2cba350e794bf50 | + 198.00000000 |
23rd Sep 2019 08:56:50 | 6a0da16e8619550ae41f555ba85a9ffbb93487dd6eb4e59b8970eb355cad8cd2 | + 198.00000000 |
23rd Sep 2019 08:56:37 | dd6dff1cdbe1564c5a5d57e13e31f77b39fe5d1336436117a2b828ec72011ae4 | + 495.00000000 |
23rd Sep 2019 08:10:05 | 15a2f7979c84abacd7556e84eefbaac09f3be2031e30afa007eca35ead002d2e | + 198.00000000 |
23rd Sep 2019 07:42:12 | cd56af41e0c76747b4b6c72c7a01083883d87bd0574d9e48c38dc4a4fc1db0e4 | + 2475.00000000 |
23rd Sep 2019 07:41:04 | 95471a5dc12c9de25d6b40d53db50c69b339f8316e0e54c1d728daabe5fdbad1 | + 99.00000000 |
23rd Sep 2019 07:29:28 | afc3b5a4c4db7e0903ca1fc47e9cea8fddd8ad135ddf8c4a53e8f220f345aec6 | + 990.00000000 |
23rd Sep 2019 07:02:35 | 89f41c186fd12ec60c1325d0847b93e357254e40345da6bdbc2fba1c51495df0 | + 198.00000000 |
23rd Sep 2019 07:02:28 | 26a6ef6c38f217f9eab680541fed273c11917517b4911ac9b4f8e0d5df1d582e | + 99.00000000 |
23rd Sep 2019 06:59:50 | b6b49408b5cef3bd08fa77721c3b8eed05936e22e5c17ee8fea940c184a0ef59 | + 198.00000000 |
23rd Sep 2019 06:28:04 | 6c29951b9142aea3b5d6fa2be699c734296acb40b38f4d8d3ac2f4cdc12c8396 | + 198.00000000 |
23rd Sep 2019 06:15:13 | 11714063efce6e5f373e295ac978ce7eceb39522b3458aac317b6495550aa92a | + 495.00000000 |
23rd Sep 2019 05:16:50 | 89c199ae2cd9d5b7cf4ef9ea8118263e7151b40393025d7a2f4ee0f10ed8d63c | + 198.00000000 |
23rd Sep 2019 05:07:52 | f8bb3d3eb37ad7149157582c163a18c78137732edfcb709908d626939f6c5524 | + 990.00000000 |
23rd Sep 2019 05:06:31 | 23ff2fde370636aa12d89fe505803cf8eb0eb7733178001ca3fc6d64710d1466 | + 198.00000000 |
23rd Sep 2019 05:06:10 | 13cc17bd90162c6cca4fc7bb1e53035d5737e9334d2072cf586fbd874d5904db | + 495.00000000 |
23rd Sep 2019 03:46:11 | 23b349e778d626657f9005d631cbbafcad0c2e1b54a133416405ae06c16889ba | + 198.00000000 |
23rd Sep 2019 03:30:03 | 7d0809f105aeffe1e51ebf94ca1f3e1524ad52f5af38c24adc9904fd31a92f10 | + 198.00000000 |
23rd Sep 2019 03:29:49 | e22a4b4d0c5ea97d72582ca8c37a13f41323b0900eebe3bdf4ab26dd212ad980 | + 99.00000000 |
23rd Sep 2019 03:24:50 | f1d0629081a3de5e8e5ed5a27395ecca90bbba76e52a7ccfd2c66c61c2efcab5 | + 495.00000000 |
23rd Sep 2019 03:18:37 | 697309df621369e5bcb0c9cbc781fe334f3acc0fa9a9c7e2298d955df7cca2be | + 2475.00000000 |
23rd Sep 2019 03:08:48 | de7611a81d64526dd9900b3f03e0da460c68ead3a19d60a4dec6a1c834730434 | + 990.00000000 |
23rd Sep 2019 02:56:37 | 9d8805d53950c6debb0c85545aca5bd49447b67758a64068d6bda469bebdd161 | + 495.00000000 |
23rd Sep 2019 02:39:54 | 7f06cb20b2832e3896bc781c87646e623a53aa2f767f323a83dc833dc936bc5e | + 198.00000000 |
23rd Sep 2019 02:39:32 | 1cdd9cd9f7b4d53e81b5004ad8313fa96a0bb6531454b284954e623376e0cdb6 | + 99.00000000 |
23rd Sep 2019 02:36:44 | e3e7d05c29ed6a240c795e8fe6d22445d4d01d5ef7880089e1814c724015ce82 | + 198.00000000 |
23rd Sep 2019 02:34:53 | c9fe7884bed85928712b54ee09c13ce6d5a9843bdc17019664f685f19732883a | + 99.00000000 |
23rd Sep 2019 02:21:22 | a416729a2ba9af487004b1ff3bf094cf1aaf3b1894bbbb1d046bfd512b61fb0d | + 495.00000000 |
23rd Sep 2019 02:12:16 | 753ce6d19e00ff96525ce26a6b221b59455a153f608ef45020a81f81151989a0 | + 198.00000000 |
23rd Sep 2019 02:04:35 | 13fcdf5a3beb23961db0a1f08d583f11871be9a6e8c3257675a50e4a1ce8ec43 | + 990.00000000 |
23rd Sep 2019 02:03:32 | 024dbd5b248e42d40482bd8cc1e7c2e106d5f4bb92a6fd42fac335a7b1f762cc | + 99.00000000 |
23rd Sep 2019 01:47:21 | 64c1f8e77a05a0aaaaf1775867fab62e7a7e0b0f70497e270931eb63981a2ccf | + 198.00000000 |
23rd Sep 2019 01:07:59 | 23babf4b3101f166f1fcbd620d546bf942211ad1535538e59a1c1dab3da38129 | + 495.00000000 |
23rd Sep 2019 00:41:53 | 8d4a9c630d380c076396ecab0dba9b75b20a1e699010b305df21aef8205b08b8 | + 198.00000000 |
23rd Sep 2019 00:41:47 | 493335caeb777e8588601938b6037471a03ae8d1bdeec3c96618a1e144408fd3 | + 99.00000000 |
23rd Sep 2019 00:36:53 | c259ae8d9600b554be414e22a5e0891bfd3c0cfaa5afb9c752c47376ba97293b | + 198.00000000 |
23rd Sep 2019 00:11:47 | 089d861f7de2de2045fdf96f7c86dcdc50bdef949adc248b488caaa5a89cc75b | + 2475.00000000 |
22nd Sep 2019 23:16:13 | 04fdf66efb588789e5feef17aeb7aa1308555180fb2c8c1980887131da13de84 | + 990.00000000 |
22nd Sep 2019 23:16:02 | 6f6983d9dff2431718eef06f2527f361e9810028e9b9b33006966402510c29e2 | + 198.00000000 |
22nd Sep 2019 23:09:25 | 12dbb141abc06eb12da1fb2ad9ae4e9390f967dadf9677a86621c582b9281b7e | + 198.00000000 |
22nd Sep 2019 23:09:23 | 790a94aaf2efe26853c7461ec344d2ff27d48acd9e7704bc20ead40d90aacaa5 | + 99.00000000 |
22nd Sep 2019 22:58:03 | ed3f46db3f2c7f88764d21e722286de355bbe71026b7f508f7d55c4f0ef77768 | + 495.00100000 |
22nd Sep 2019 22:57:46 | c2a4449446a89c74233ee45856d4bd75c9a7463a35072357ee13a795e4704ea0 | + 99.00000000 |
22nd Sep 2019 22:56:59 | 999758d0fcf20c1a2889604add05b81e7425f900b7f67ae1f5440ad34f8c6378 | + 198.00100000 |
22nd Sep 2019 22:32:05 | 3ed139276f2995e31eab9141d19b85d422c7ca9c35255eae6d81b53cc2f9d88f | + 198.00000000 |
22nd Sep 2019 21:32:34 | d50da460ab6bc29d3d36aad7b9b4f0711b508b22173feb856db90521af82c136 | + 990.00000000 |
22nd Sep 2019 21:21:47 | 4a3fca4375938aea6e5e03ae98aae08d28f8f02399231fee80e94cd17603a95e | + 198.00300000 |
22nd Sep 2019 21:04:30 | bc9a05ae3556059629d9725579b81b3e05f73143b869208be49a0bf071a90113 | + 495.00000000 |
22nd Sep 2019 20:54:28 | 080d7940c4b3686ba6e6844aff8479a648a8579a73077297783ce2a1af8a167e | + 2475.00100000 |
22nd Sep 2019 20:36:22 | f946376fa69d888903e14a18731980154c0614823064351d311948fc02458640 | + 990.00000000 |
22nd Sep 2019 20:33:24 | 8b252f927b6f7de03e23e4d89d5c769f181c10e16976544c3403e7a6658de59a | + 495.00000000 |
22nd Sep 2019 20:25:07 | 28ea4bf2d0dc47225ca824e534878b05c808d0286b20cbd8404d5e1b244dd648 | + 99.00000000 |
22nd Sep 2019 20:24:48 | 3fe13c50111b87db6e5056fb9c506ad0f64b2a6558967c28ded48d83e79cdc0d | + 198.00000000 |
22nd Sep 2019 20:17:16 | d15e672c774a8106565b2767c030e90c506646f0d12e1a3e52a2afe98e12a4de | + 198.00000000 |
22nd Sep 2019 20:03:58 | a2ce275163d1c62601a77f38b39ff42d0a7ab8b8b7c303a58408aa2f84ccb015 | + 495.00000000 |
22nd Sep 2019 17:50:25 | d48d3d99665cfa5f9ba96a1be3758fd0309b6ec99518a0f97ff13fe39d489b55 | + 2475.00000000 |
22nd Sep 2019 16:33:57 | 02f0f44a22adca11ee4548e3c622afa5a0a2770258a52e2ce2157e400c5d5dcc | + 990.00000000 |
22nd Sep 2019 16:28:07 | 0f32655518ecb959d6d12208715d11708890385b767d66a5ca4239abe6901479 | + 495.00000000 |
22nd Sep 2019 16:05:02 | f9ed598b6966b3958fd77f3e476e59e5709ac1f53c35adab0533ba8123ddf550 | + 495.00000000 |
22nd Sep 2019 15:44:20 | d469844f6609c7be778a9e3362d9a7fd189366017b942097f7d081735b5de7e3 | + 198.00000000 |
22nd Sep 2019 15:22:48 | 1347c9210ea943d6d7012299c310bdad6f10141590b226b69f7938365601a850 | + 198.00000000 |
22nd Sep 2019 15:09:05 | 930c7f96c2338910df7a92817eb1f1958b7240b03669f4c25caf7d32a4e162a7 | + 2475.00000000 |
22nd Sep 2019 14:48:33 | fc0db694acbd68851866568fce7b93b21944d439096ee610cb17318675237f52 | + 495.00000000 |
22nd Sep 2019 13:45:26 | ab462c945825c3ab5fbc691ad88a47168494bfd132101de7fbdf04e9dfa0084f | + 198.00000000 |
22nd Sep 2019 12:32:58 | 57ba2835da5956b72091d7a3b3a6f2e5613f5ac56bb69b5030021fdfbe086359 | + 990.00000000 |
22nd Sep 2019 12:16:56 | 4fef7d533ad432719d9bd741ffe4eafdd97deb671a42b738d1eb2853308b2025 | + 495.00000000 |
22nd Sep 2019 11:45:43 | cd2b5fa132f45e26194620905eff1c3873ff47ba397103cf9a9b6135c59c2e07 | + 495.00000000 |
22nd Sep 2019 09:43:41 | 212f13d2947a80808fcca162888546d42d9b5d3549abc903e6469d6b4ebb61dd | + 2475.00000000 |
22nd Sep 2019 09:20:55 | ecec260e15829f5d0e768434a2eed7aedfeae4e6b92c354b081f52e14dd2c782 | + 990.00000000 |
22nd Sep 2019 07:15:06 | 172cd14e182e56fcba6221f4ba200aecfaf04274f8ff16bf2cebbcfe3cb0b93e | + 495.00000000 |
22nd Sep 2019 06:33:13 | 778d2c61f80f220bec12478768cb4afbd10705b410068e053bff70f4e09584fc | + 990.00000000 |
22nd Sep 2019 06:32:33 | 5f7ec10681fbb81021f158a2cf8bb60298ba75ee532ea869c0e1dfbadb07b28e | + 495.00000000 |
22nd Sep 2019 06:22:26 | 2df4ce19ca85bde6ac8990384a304925f7ae1c2b538945ce335d95f5067ea362 | + 2475.00000000 |
22nd Sep 2019 05:25:52 | 8434fc5a7f64fa6543f5055a476208fc016796227c4d2ece6f2eab16175081ed | + 990.00000000 |
22nd Sep 2019 05:21:35 | a1bdcc396f2baa61bb61bc07e553b704b9362a3d572556646f70ea68116e2380 | + 495.00000000 |
22nd Sep 2019 03:49:30 | 9e6fd4d30172d9bc7321552958739f17b730882b1e24ee959b6a4420731c93ca | + 990.00000000 |
22nd Sep 2019 03:21:35 | f6adfacfb45db5d268e34159433d0f2408a4bd8bd4a314872dba33ccf2ee0e59 | + 2475.00000000 |
22nd Sep 2019 03:11:25 | 8fd8c292b1c0eb6d7f14a0685227f59ffa7357700d92cb4b1b5de2f4440fd124 | + 198.00000000 |
22nd Sep 2019 03:02:04 | 4f9cb18a2459b99a8651a780ac6593e2a4d538af22a089da78aa32c2a497f2ff | + 495.00000000 |
22nd Sep 2019 01:30:16 | 548a887f240b60eea9a1129d5a6643365f891c22e08e119cf6f4afc042f000d2 | + 495.00000000 |
21st Sep 2019 23:31:57 | 3555623a5df3df9057b660820ee476e3fd15714984cdb78370eb2755f83fc718 | + 198.00000000 |
21st Sep 2019 22:23:57 | 591f554263c5d2693b5404920b3dd9eb72803306e7ec72c19bc4211822eeffb3 | + 990.00000000 |
21st Sep 2019 22:19:15 | bd2b5d62856c593586d62401301bf9f5e59356e033f8f952f3fef3767af78a57 | + 495.00000000 |
21st Sep 2019 21:34:26 | 0caeb8f80fe6a5fe114732ab7e6a0d77d35299bead8dd6168eed9a55d968d31b | + 495.00000000 |
21st Sep 2019 21:32:55 | 3435fab9eb29531ece75011ce56fa16b0faf8a4977b53e9586079f8c57049153 | + 198.00000000 |
21st Sep 2019 20:50:27 | d38fa04bfa62b2938ea3ce6c2a69f5c840e2dd7a3993095e088f448cf9c9dae2 | + 990.00000000 |
21st Sep 2019 20:10:46 | 5d75e92237d9bd49fe02c054e35eecd300227d972196ecf2970407e7c279adb1 | + 2475.00000000 |
21st Sep 2019 20:06:47 | c2ba21c71854a8499f02704073487d33365fec6b41d77802c646eef124645ed9 | + 495.00000000 |
21st Sep 2019 20:06:14 | dd417e4432e8e4c132af01ed9445db56aa50c7c351a726913ebbb8113efc4e51 | + 198.00000000 |
21st Sep 2019 20:05:48 | ce380fcd488b495c6e46b9c2f6eafba7139539c474eae9b69ca6054535cd5b74 | + 99.00000000 |
21st Sep 2019 19:58:50 | a3b673efc5bde6ff2e9d0ee50df2eaea8762eba3136437f08db83fd0ea3623f6 | + 198.00000000 |
21st Sep 2019 19:57:24 | a52e398ed125f990360ec91b66122d0e25d1b1699cfaed2222a271062ab9f3d2 | + 99.00000000 |
21st Sep 2019 19:52:40 | d630d08833e7595d4ead10ee0be87d06481c2e46ecdaca352b5ba324db29a9f9 | + 198.00100000 |
21st Sep 2019 19:24:03 | fbd298a177395823313a0d7de0311acd1b7b4bd5f5c5128f265a1f36e2c14543 | + 99.00000000 |
21st Sep 2019 19:22:54 | 74ade51ed18823d9072bac236fbded59aa871832e1821d08672e0eda4f0051a3 | + 198.00000000 |
21st Sep 2019 19:21:38 | d71931497eea4e28780d23891839ef2b556e1b517f082c29acc200d45d9ca169 | + 495.00000000 |
21st Sep 2019 19:17:26 | 2440ea6d77c8cfbcca8cb4f69827616dc0ce4dec93c22f010d395a121a0f0b1d | + 990.00000000 |
21st Sep 2019 12:48:43 | 0ebf083105ec4a26a234d249869ef7ef96c78d74af5de3027c14dadf3cb90d28 | + 99.00000000 |
21st Sep 2019 12:47:27 | 18fd970fb53c38433096250ddfccb93257fcdaa419765bef03a0f226abfc80d0 | + 198.00000000 |
21st Sep 2019 12:47:26 | 28479ef9ef77d46ba414aafa03c75bbb9af4df2e95357cc3814021404a9dce00 | + 99.00000000 |
21st Sep 2019 12:47:25 | 419148f398b1d6388dd83788846833a58f9fc41cf4cb56032e8e7c373508d1c3 | + 99.00000000 |
21st Sep 2019 12:44:54 | 0d9553eb71de3763a43b1c4c14d33e190481e81faabba9e0f6c703b1ba9f1a9d | + 99.00000000 |
21st Sep 2019 12:44:06 | f6a040bf4ce72b934460161758010e3464b1ef75755102a581d376ac55e6fccc | + 990.00000000 |
21st Sep 2019 12:32:19 | f1e45d80bc7123aa98d262715d6b6d34e6a760b3455f58f919dee0841aef8300 | + 99.00000000 |
21st Sep 2019 12:03:37 | d066c6408f176008137234171befcbd75e60b6ab0ddc289f82a84248897078a5 | + 99.00000000 |
21st Sep 2019 11:59:43 | b35504861a3df2aabf4b37cc4a5c1608c6976e12431d3e23ebd910a241613e21 | + 495.00000000 |
21st Sep 2019 09:43:39 | ae1dca79025ba28b198449905ec03f755aadef12eccf913beea0ec29b71e28b2 | + 198.00000000 |
21st Sep 2019 09:28:15 | 8d9ddbfcfc21f7cdb319a326b06e95f0517d3181a945ce4013af8acf992d52e7 | + 198.00000000 |
